OEM Ford Oxygen Sensor - Ford (GU2Z-9G444-A)
Factory OEM Ford OEM Ford Oxygen Sensor - GU2Z-9G444-A Part Number - OEM Ford Fitment - 1989-2016 Ford
Please provide VIN at checkout and we will verify this part fits your specific vehicle before shipping.
Please Note: Parts are subject to Availability and some may require special ordering from the Manufacturer.
Details
- Genuine:
- SKU: GU2Z-9G444-A
- Positions: Left Rear, Left Front, Left Lower, Left Upper, Right, Left, Right Rear, Right Front, Right Lower, Right Upper, Rear, Rear Front, Rear Lower, Rear Upper, Rear Right, Front Rear, Front, Front Lower, Front Upper, Front Right, Rear Left Rear, Rear Left Front, Rear Left Lower, Rear Left Upper, Rear Left Right
- Other Names: Oxygen Sensor, Lower Oxygen Sensor, Upper Oxygen Sensor, Rear Oxygen Sensor, Ft Oxygen Sensor, Sensor Exhaust Gas Oxygen, dy1401
- Description:
Ford Part # 5W6Z-9G444-AA is an Oxygen Sensor that was used on many different Ford Vehicles. These Ford vehicles include: Freestar, Fusion, GT, Thunderbird, Mustang. As well as the Lincoln Zephyr, MKZ, and LS. All of our Ford Parts come with a Two Year Unlimited Mile Warranty.
- Applications: 1997-99 LD. 1999-07 SUPER DUTY. 1992-96, 1997-98 HD. F150 1997-03, HERITAGE 2004.
- Replaces: 1R3Z-9G444-AA, 1R3Z-9G444-BA, 5C5Z-9F472-AA, 5C5Z-9F472-BA, 5W6Z-9G444-AA, 5W6Z-9G444-BA, 6E5Z-9G444-AA, 6L7Z-9F472-BA, DY-1005, DY-1034, DY-1038, DY-1039, DY-1040, DY-1053, DY-1057, DY-1060, DY-1063, DY-1081, DY-1086, DY-1087, DY-1089, DY-1091, DY-1093, DY-1104, DY-649, DY-661, DY-703, DY-731, DY-761, DY-800, DY-831, DY-832, F1SZ-9F472-A, F1SZ-9F472-B, F4SZ-9F472-A, F4UZ-9F472-A, F5MZ-9F472-AA, F6DZ-9G444-AA, F6DZ-9G444-B, F6DZ-9G444-EA, F77Z-9F472-BA, F85Z-9G444-AB, F85Z-9G444-BA, F85Z-9G444-E, F85Z-9G444-F, F88Z-9F472-AB, F88Z-9F472-BA, F8RZ-9G444-BB
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex |
2011 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex |
2011 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Lincoln | Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex |
2010 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 3.0L V6 - Flex |
2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
2010 | Ford | F-250 Super Duty | Cabela's, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2010 | Ford | F-350 Super Duty | Cabela's, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2010 | Ford | Flex | Limited, SEL | 3.5L V6 - Gas |
2010 | Ford | Fusion | Hybrid, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 3.0L V6 - Flex, 3.5L V6 - Gas |
2010 | Ford | Mustang | Base, GT, Shelby GT500 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2010 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2010 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 3.0L V6 - Flex |
2010 | Mercury | Milan | Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 3.0L V6 - Flex |
2010 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Crown Victoria | Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.8L V10 - Gas |
2009 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 3.0L V6 - Gas |
2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2009 | Ford | F-250 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2009 | Ford | F-350 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2009 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2009 | Ford | Mustang | Base, Bullitt, GT, Shelby GT500, Shelby GT500KR | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2009 | Ford | Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2009 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 3.0L V6 - Gas |
2009 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2009 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2008 | Ford | Escape | Hybrid, Limited, XLT | 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 3.0L V6 - Gas |
2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
2008 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2008 | Ford | F-250 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2008 | Ford | F-350 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2008 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2008 | Ford | Mustang | Base, Bullitt, GT, Shelby GT, Shelby GT500, Shelby GT500KR | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
2008 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Mercury | Mariner | Base, Hybrid, Premier | 2.3L L4 - Electric/Gas, 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 3.0L V6 - Gas |
2008 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2008 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2007 | Ford | Escape | Hybrid, Limited, XLS, XLT | 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 2.3L L4 - Gas, 3.0L V6 - Gas |
2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
2007 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2007 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2007 | Ford | Five Hundred | Limited, SEL | 3.0L V6 - Gas |
2007 | Ford | Focus | S, SE, SES | 2.0L L4 - Gas |
2007 | Ford | Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2007 | Ford | Freestyle | Limited, SEL | 3.0L V6 - Gas |
2007 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2007 | Ford | Mustang | Base, GT, Shelby GT, Shelby GT500 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2007 | Ford | Taurus | SE, SEL | 3.0L V6 - Gas |
2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
2007 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Mariner | Convenience, Hybrid, Luxury, Premier | 2.3L L4 - Electric/Gas, 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 2.3L L4 - Gas, 3.0L V6 - Gas |
2007 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2007 | Mercury | Montego | Luxury, Premier | 3.0L V6 - Gas |
2007 | Mercury | Monterey | Luxury | 4.2L V6 - Gas |
2007 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2006 | Ford | Escape | Hybrid, XLS, XLT | 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 2.3L L4 - Gas |
2006 | Ford | Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 - Gas |
2006 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 | Ford | Five Hundred | Limited, SE, SEL | 3.0L V6 - Gas |
2006 | Ford | Focus | ZX3, ZX4, ZX5, ZXW | 2.0L L4 - Gas |
2006 | Ford | Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2006 | Ford | Freestyle | Limited, SE, SEL | 3.0L V6 - Gas |
2006 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2006 | Ford | GT | Base | 5.4L V8 - Gas |
2006 | Ford | Mustang | Base, GT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2006 | Ford | Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2006 | Lincoln | LS | Sport | 3.9L V8 - Gas |
2006 | Lincoln | Navigator | Luxury, Ultimate | 5.4L V8 - Gas |
2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Lincoln | Zephyr | Base | 3.0L V6 - Gas |
2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Mercury | Mariner | Convenience, Hybrid | 2.3L L4 - Electric/Gas, 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 2.3L L4 - Gas |
2006 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2006 | Mercury | Montego | Luxury, Premier | 3.0L V6 - Gas |
2006 | Mercury | Monterey | Luxury | 4.2L V6 - Gas |
2006 | Mercury | Mountaineer | Convenience, Luxury, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 - CNG, 4.6L V8 - Gas |
2005 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 | Ford | Escape | Hybrid, XLS, XLT, XLT No Boundaries | 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 2.3L L4 - Gas |
2005 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas |
2005 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | Explorer Sport Trac | Adrenalin, XLS, XLT | 4.0L V6 - Gas |
2005 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | Five Hundred | Limited, SE, SEL | 3.0L V6 - Gas |
2005 | Ford | Focus | ZX3, ZX4, ZX5, ZXW | 2.0L L4 - Gas |
2005 | Ford | Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2005 | Ford | Freestyle | Limited, SE, SEL | 3.0L V6 - Gas |
2005 | Ford | GT | Base | 5.4L V8 - Gas |
2005 | Ford | Mustang | Base, GT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Ford | Ranger | Edge, FX4, STX, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2005 | Ford | Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2005 | Ford | Thunderbird | 50th Anniversary Edition, Base | 3.9L V8 - Gas |
2005 | Lincoln | Aviator | Base | 4.6L V8 - Gas |
2005 | Lincoln | LS | Appearance, Luxury, Premium, Sport, Ultimate | 3.0L V6 - Gas, 3.9L V8 - Gas |
2005 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2005 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
2005 | Mercury | Mariner | Base | 2.3L L4 - Gas |
2005 | Mercury | Montego | Base, Luxury, Premier | 3.0L V6 - Gas |
2005 | Mercury | Monterey | Base, Convenience, Luxury, Premier | 4.2L V6 - Gas |
2005 | Mercury | Mountaineer | Base, Convenience, Luxury, Premier | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2005 | Mercury | Sable | GS, LS, Platinum Edition | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2004 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2004 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 | Ford | Expedition | Eddie Bauer, NBX, XLS, XLT, XLT Sport | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | Explorer | Eddie Bauer, Limited, NBX, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2004 | Ford | Explorer Sport Trac | XLS | 4.0L V6 - Gas |
2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 | Ford | Focus | LX, SE, SVT, ZTS, ZTW, ZX3, ZX5 | 2.0L L4 - Gas |
2004 | Ford | Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2004 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra | 3.8L V6 - Gas, 3.9L V6 - Gas, 4.6L V8 - Gas |
2004 | Ford | Ranger | Edge, Tremor, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2004 | Ford | Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 | Ford | Thunderbird | Base, Pacific Coast Roadster | 3.9L V8 - Gas |
2004 | Lincoln | Aviator | Base | 4.6L V8 - Gas |
2004 | Lincoln | LS | Base | 3.0L V6 - Gas, 3.9L V8 - Gas |
2004 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
2004 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
2004 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
2004 | Mercury | Marauder | Base | 4.6L V8 - Gas |
2004 | Mercury | Monterey | Base, Premier | 4.2L V6 - Gas |
2004 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2004 | Mercury | Sable | GS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
2003 | Ford | E-150 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | E-250 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 | Ford | Escort | ZX2 | 2.0L L4 - Gas |
2003 | Ford | Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2003 | Ford | Explorer | Eddie Bauer, Limited, Postal, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
2003 | Ford | Explorer Sport | XLS, XLT | 4.0L V6 - Gas |
2003 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Gas |
