MIRROR MOTOR LH/RH - Ford (6U5Z-17D696-D)
6U5Z-17D696-D OEM Ford Part Number - Mirror Motor Lh/rh 2007-2021 Ford
Please provide VIN at checkout and we will verify this part fits your specific vehicle before shipping.
Please Note: Parts are subject to Availability and some may require special ordering from the Manufacturer.
Details
- Genuine:
- SKU: 6U5Z-17D696-D
- Positions: Right, Left, Front
- Other Names: Mirror Motor, Motor, Adjust Motor, Motor Assembly, Adjuster
- Description:
Ford Part # 6U5Z-17D696-D is a mirror motor that fits both Driver and Passenger Side. This Mirror Motor is a Top Seller because it is used on the Ford Expedition, F-150, Flex, Taurus, Edge, Explorer as well as the Lincoln Navigator, MKS, LS, MKC, MKT, and MKX. All of our Ford Parts come with a Two Year Unlimited Mile Warranty.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2021 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, ST, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas |
2021 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas, 5.0L V8 - Flex |
2021 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2020 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2020 | Ford | Explorer | Base, Limited, Limited Hybrid, Platinum, ST, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas |
2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2020 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2020 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Gas |
2020 | Lincoln | Continental | Base, Black Label, Coach Door Edition, Livery, Reserve | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2020 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, Reserve | 3.5L V6 - Gas |
2019 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition, Base, Black Label, Livery, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | MKC | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | Nautilus | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2018 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | Navigator | Black Label, L Black Label, L Reserve, L Select, Premiere, Reserve, Select | 3.5L V6 - Gas |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2017 | Lincoln | MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2015 | Lincoln | Navigator | Base, L | 3.5L V6 - Gas |
2014 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2014 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex, 6.2L V8 - Gas |
2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2014 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2014 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2013 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2013 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2012 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2012 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2012 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2011 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2010 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2010 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2010 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2009 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
2009 | Lincoln | MKS | Base | 3.7L V6 - Gas |
2009 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2009 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
2008 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
2008 | Ford | Taurus | Limited, SEL | 3.5L V6 - Gas |
2008 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
2008 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
2008 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
2007 | Ford | Edge | SE, SEL, SEL Plus | 3.5L V6 - Gas |
2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
2007 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
Product Reviews
OEM Ford Parts Online
OEM Ford Part Online Discount Catalog
OEM Ford Part is an Authorized Ford Wholesale Distributor of OEM Ford Parts & OEM Genuine Ford Accessories. We provide Ford, Lincoln, Mercury, as well as Factory Ford Motorcraft Parts Online. Whether you are an Auto Repair Professional or a "Do It Yourself Consumer" you always have the option to speak with a Genuine Ford Parts Specialist Monday-Friday 8am-5pm to ask questions and ensure you feel confident about your OEM Ford Parts Online order.
Our goal is to provide every Ford customer with excellent service, unbeatable discount pricing along with the lowest shipping rates possible! Every Genuine Original Factory Ford Part is sourced directly from our extensive inventory of Ford Parts Direct from Ford's host of Warehouses. Back ordered and obsolete parts can be obtained from a nationwide network of more than 1,000 Authorized OEM Ford Parts affiliates. Every Ford Part you purchase is covered under a 2 year/unlimited mile Ford Parts Warranty. Therefore, it’s valid at any Authorized Ford Dealer in the world. In stock orders submitted before 3pm EST daily will be shipped the same day.
Original Ford Parts are Manufactured with high quality materials. This is to ensure that you get a very durable and dependable product. Not only that, the Ford Parts you purchase are an identical standard of quality as the Ford parts that your Ford vehicle came with from the Factory. When you place an order, please provide us with the VIN # at the checkout screen. In doing so, ensures that you ordered the exact correct OEM Ford Part Numbers that your vehicle came straight from the Ford Factory with.
Ford
Buy Genuine OEM Ford Part Number Number 6U5Z-17D696-D , this part number refers to the MIRROR MOTOR LH/RH and is used in the following Ford Fitment Applications: 2007-2021
All OEM Ford Parts on our Genuine Original Ford Parts Online Catalog come with a 2 Year/Unlimited Mile Warranty that is valid at any Ford Dealership Worldwide. This covers all Ford Parts such as Air Filters, Belts, Brake Pads, Coils, Fuel Filters, Body Parts, Interior Parts, Ect. Always replace your Ford Car, Truck or SUV with Genuine Factory OEM Ford Parts or Ford Motorcraft Parts to ensure fitment, accuracy, but most importantly safety.