Hitch Mount Bike Carrier - 4 Bikes - By Thule - Ford (VM1PZ-7855100-BA)
VM1PZ-7855100-BA OEM Ford Part Number - Hitch Mount Bike Carrier - 4 Bikes - By Thule 2009-2023 Ford
Please provide VIN at checkout and we will verify this part fits your specific vehicle before shipping.
Please Note: Parts are subject to Availability and some may require special ordering from the Manufacturer.
Details
- Genuine:
- SKU: VM1PZ-7855100-BA
- Other Names: Hitch Mount Bike Carrier, 4 Bikes, Hitch Mount Bike Carrier - 4 Bikes, Bike Carrier - 4 Bikes, Kit Bicycle Mounting
- Description:
The easy to use hitch mount bike carrier that accommodates 4 bikes. The bold new hitch rack with unique arc design for easier bike loading and carrying performance. Increased mast height for improved ground clearance. Integrated handle for easy carrying and handling ? Fits 1in and 2in receivers out of the box with no adapters. Integrated handle for easy carrying and handling ? Fits 1 1/4 in and 2in receivers out of the box with no adapters. 4 Bike hitch rack will work with 1-1/4in or 2in receivers. New Hold Fast Cradles cushion bike and provide maximum bike security Anti-Sway Cages prevent bike-to-bike and bike-to-vehicle contact New and improved Hitch Switch folds arms down when not in use and tilts carrier away from vehicle for trunk- hatch or tailgate access Integrated handle for easy carrying and handling. Fits 1 1/4 Inch and 2 Inch receivers out of the box with no adapters.
- Replaces: A7FCS-914-AA, VAT4Z-7855100-C, VDT4Z*7855100*C, VGT4Z-7855100-B
- Install Time: Under 1 hour
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Ford | Bronco Sport | Badlands, Base, Big Bend, Heritage Edition, Heritage Limited Edition, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
2023 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2023 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, Timberline, XL STX, XLT | 3.5L V6 - Gas |
2023 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, Platinum Hybrid, ST, ST-Line, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - FULL HYBRID EV-GAS (FHEV), 3.3L V6 - Gas |
2023 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, Raptor R, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex, 3.5L V6 - FULL HYBRID EV-GAS (FHEV), 3.5L V6 - Gas, 5.0L V8 - Flex, 5.2L V8 - Gas |
2023 | Ford | Maverick | Lariat, XL, XLT | 2.0L L4 - Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
2023 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2023 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.0L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2023 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2023 | Lincoln | Navigator | Base, Black Label, L Black Label, L Livery, L Reserve, Reserve | 3.5L V6 - Gas |
2022 | Ford | Bronco Sport | Badlands, Base, Big Bend, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
2022 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2022 | Ford | Escape | S, SE, SE Hybrid, SE Plug-In Hybrid, SEL, SEL Plug-In Hybrid, Titanium, Titanium Hybrid, Titanium Plug-In Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas |
2022 | Ford | Expedition | King Ranch, Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, Timberline, XL, XLT | 3.5L V6 - Gas |
2022 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, ST, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas |
2022 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas, 5.0L V8 - Flex |
2022 | Ford | Maverick | Lariat, XL, XLT | 2.0L L4 - Gas, 2.5L L4 - Electric/Gas |
2022 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2022 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.0L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2022 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
2022 | Lincoln | Corsair | Base, Grand Touring, Reserve | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.5L L4 - Electric/Gas |
2022 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2022 | Lincoln | Navigator | Base, Black Label, L Black Label, L Livery, L Reserve, Reserve | 3.5L V6 - Gas |
2021 | Ford | Bronco Sport | Badlands, Base, Big Bend, First Edition, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
2020 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2020 | Ford | Explorer | Base, Limited, Limited Hybrid, Platinum, ST, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas |
2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2020 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2020 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
2020 | Lincoln | Nautilus | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, Reserve | 3.5L V6 - Gas |
2019 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2019 | Ford | Edge | SE, SEL, ST, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2019 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2019 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | Nautilus | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2018 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2018 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2018 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2018 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | Navigator | Black Label, L Black Label, L Reserve, L Select, Premiere, Reserve, Select | 3.5L V6 - Gas |
2017 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2017 | Ford | Escape | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2016 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2015 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2015 | Lincoln | Navigator | Base, L | 3.5L V6 - Gas |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2014 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2014 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2014 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2014 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2013 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2013 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2012 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2012 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2010 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2010 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2010 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
2010 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2009 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2009 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Gas |
2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
2009 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
2009 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
OEM Ford Parts Online
OEM Ford Part Online Discount Catalog
OEM Ford Part is an Authorized Ford Wholesale Distributor of OEM Ford Parts & OEM Genuine Ford Accessories. We provide Ford, Lincoln, Mercury, as well as Factory Ford Motorcraft Parts Online. Whether you are an Auto Repair Professional or a "Do It Yourself Consumer" you always have the option to speak with a Genuine Ford Parts Specialist Monday-Friday 8am-5pm to ask questions and ensure you feel confident about your OEM Ford Parts Online order.
Our goal is to provide every Ford customer with excellent service, unbeatable discount pricing along with the lowest shipping rates possible! Every Genuine Original Factory Ford Part is sourced directly from our extensive inventory of Ford Parts Direct from Ford's host of Warehouses. Back ordered and obsolete parts can be obtained from a nationwide network of more than 1,000 Authorized OEM Ford Parts affiliates. Every Ford Part you purchase is covered under a 2 year/unlimited mile Ford Parts Warranty. Therefore, it’s valid at any Authorized Ford Dealer in the world. In stock orders submitted before 3pm EST daily will be shipped the same day.
Original Ford Parts are Manufactured with high quality materials. This is to ensure that you get a very durable and dependable product. Not only that, the Ford Parts you purchase are an identical standard of quality as the Ford parts that your Ford vehicle came with from the Factory. When you place an order, please provide us with the VIN # at the checkout screen. In doing so, ensures that you ordered the exact correct OEM Ford Part Numbers that your vehicle came straight from the Ford Factory with.
Ford
Buy Genuine OEM Ford Part Number Number VM1PZ-7855100-BA , this part number refers to the Hitch Mount Bike Carrier - 4 Bikes - By Thule and is used in the following Ford Fitment Applications: 2009-2023
All OEM Ford Parts on our Genuine Original Ford Parts Online Catalog come with a 2 Year/Unlimited Mile Warranty that is valid at any Ford Dealership Worldwide. This covers all Ford Parts such as Air Filters, Belts, Brake Pads, Coils, Fuel Filters, Body Parts, Interior Parts, Ect. Always replace your Ford Car, Truck or SUV with Genuine Factory OEM Ford Parts or Ford Motorcraft Parts to ensure fitment, accuracy, but most importantly safety.